Size Guide & Care Instructions: Gildan 5000

  S M L XL 2XL 3XL 4XL 5XL
A) Length (cm) 71.1 73.7 76.2 78.7 81.3 83.8 86 89
B) Width (cm) 91.4 101.6 111.8 122 132 142.2 152 162
B) Half Chest (cm) 45.7 50.8 55.9 61 66 71.1 76 81


  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 28 29 30 31 32 33 33.9 35
B) Width (inches) 36 40 44 48 52 56 59.8 63.8
B) Half Chest (inches) 18 20 22 24 26 28 29.9 31.9




Wash Maintain the tee's look and feel by washing it in cold water with similar colors.
Dry Tumble dry low or hang dry to preserve the fabric integrity and print quality.
Store Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices